ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
New York Yankees 162 94 68 .580 44 – 37 50 – 31 815 668 147
Baltimore Orioles 162 91 71 .562 3.0 44 – 37 47 – 34 786 699 87
Boston Red Sox 162 81 81 .500 13.0 38 – 43 43 – 38 751 747 4
Tampa Bay Rays 162 80 82 .494 14.0 42 – 39 38 – 43 604 663 -59
Toronto Blue Jays 162 74 88 .457 20.0 39 – 42 35 – 46 671 743 -72
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Cleveland Guardians 161 92 69 .571 50 – 30 42 – 39 708 621 87
Kansas City Royals 162 86 76 .531 6.5 45 – 36 41 – 40 735 644 91
Detroit Tigers 162 86 76 .531 6.5 43 – 38 43 – 38 682 642 40
Minnesota Twins 162 82 80 .506 10.5 43 – 38 39 – 42 742 735 7
Chicago White Sox 162 41 121 .253 51.5 23 – 58 18 – 63 507 813 -306
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Houston Astros 161 88 73 .547 46 – 35 42 – 38 740 649 91
Seattle Mariners 162 85 77 .525 3.5 49 – 32 36 – 45 676 607 69
Texas Rangers 162 78 84 .481 10.5 44 – 37 34 – 47 683 738 -55
Athletics 162 69 93 .426 19.5 38 – 43 31 – 50 643 764 -121
Los Angeles Angels 162 63 99 .389 25.5 32 – 49 31 – 50 635 797 -162
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Philadelphia Phillies 162 95 67 .586 54 – 27 41 – 40 784 671 113
Atlanta Braves 162 89 73 .549 6.0 46 – 35 43 – 38 704 607 97
New York Mets 162 89 73 .549 6.0 46 – 35 43 – 38 768 697 71
Washington Nationals 162 71 91 .438 24.0 38 – 43 33 – 48 660 764 -104
Miami Marlins 162 62 100 .383 33.0 30 – 51 32 – 49 637 841 -204
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Milwaukee Brewers 162 93 69 .574 47 – 34 46 – 35 777 641 136
St. Louis Cardinals 162 83 79 .512 10.0 44 – 37 39 – 42 672 719 -47
Chicago Cubs 162 83 79 .512 10.0 44 – 37 39 – 42 736 669 67
Cincinnati Reds 162 77 85 .475 16.0 39 – 42 38 – 43 699 694 5
Pittsburgh Pirates 162 76 86 .469 17.0 39 – 42 37 – 44 665 739 -74
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 162 98 64 .605 52 – 29 46 – 35 842 686 156
San Diego Padres 162 93 69 .574 5.0 45 – 36 48 – 33 760 669 91
Arizona Diamondbacks 162 89 73 .549 9.0 44 – 37 45 – 36 886 788 98
San Francisco Giants 162 80 82 .494 18.0 42 – 39 38 – 43 693 699 -6
Colorado Rockies 162 61 101 .377 37.0 37 – 44 24 – 57 682 929 -247