ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
New York Yankees 18 11 7 .611 8 – 4 3 – 3 107 83 24
Toronto Blue Jays 19 11 8 .579 0.5 7 – 3 4 – 5 76 72 4
Boston Red Sox 20 10 10 .500 2.0 4 – 3 6 – 7 86 97 -11
Tampa Bay Rays 18 8 10 .444 3.0 8 – 7 0 – 3 81 67 14
Baltimore Orioles 17 7 10 .412 3.5 3 – 4 4 – 6 78 79 -1
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Detroit Tigers 18 10 8 .556 5 – 1 5 – 7 81 67 14
Cleveland Guardians 17 9 8 .529 0.5 5 – 1 4 – 7 66 73 -7
Kansas City Royals 19 8 11 .421 2.5 6 – 4 2 – 7 58 72 -14
Minnesota Twins 19 7 12 .368 3.5 4 – 5 3 – 7 66 79 -13
Chicago White Sox 16 4 12 .250 5.0 4 – 6 0 – 6 53 65 -12
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Texas Rangers 17 10 7 .588 7 – 1 3 – 6 55 70 -15
Los Angeles Angels 16 9 7 .563 0.5 2 – 1 7 – 6 75 82 -7
Seattle Mariners 18 9 9 .500 1.5 8 – 5 1 – 4 70 76 -6
Houston Astros 18 8 10 .444 2.5 4 – 5 4 – 5 66 70 -4
Athletics 17 7 10 .412 3.0 2 – 7 5 – 3 77 92 -15
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
New York Mets 18 11 7 .611 5 – 1 6 – 6 72 52 20
Philadelphia Phillies 18 10 8 .556 1.0 6 – 3 4 – 5 74 78 -4
Miami Marlins 17 8 9 .471 2.5 6 – 6 2 – 3 71 87 -16
Washington Nationals 18 7 11 .389 4.0 5 – 4 2 – 7 77 96 -19
Atlanta Braves 18 5 13 .278 6.0 3 – 2 2 – 11 61 78 -17
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Chicago Cubs 21 12 9 .571 4 – 4 8 – 5 124 88 36
Milwaukee Brewers 19 10 9 .526 1.0 7 – 3 3 – 6 92 94 -2
Cincinnati Reds 18 9 9 .500 1.5 6 – 5 3 – 4 73 60 13
St. Louis Cardinals 18 9 9 .500 1.5 8 – 4 1 – 5 94 84 10
Pittsburgh Pirates 19 7 12 .368 4.0 5 – 4 2 – 8 66 85 -19
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
San Diego Padres 19 15 4 .789 12 – 1 3 – 3 88 51 37
San Francisco Giants 18 13 5 .722 1.5 4 – 2 9 – 3 100 66 34
Los Angeles Dodgers 19 13 6 .684 2.0 9 – 2 4 – 4 85 79 6
Arizona Diamondbacks 18 11 7 .611 3.5 6 – 4 5 – 3 98 78 20
Colorado Rockies 17 3 14 .176 11.0 2 – 4 1 – 10 45 95 -50