ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Toronto Blue Jays 12 7 5 .583 5 – 2 2 – 3 47 44 3
New York Yankees 11 6 5 .545 0.5 4 – 2 2 – 3 78 56 22
Boston Red Sox 12 6 6 .500 1.0 3 – 2 3 – 4 66 57 9
Baltimore Orioles 11 5 6 .455 1.5 1 – 2 4 – 4 52 48 4
Tampa Bay Rays 9 4 5 .444 1.5 4 – 2 0 – 3 34 28 6
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Detroit Tigers 11 7 4 .636 5 – 0 2 – 4 56 41 15
Kansas City Royals 10 5 5 .500 1.5 4 – 3 1 – 2 40 38 2
Cleveland Guardians 10 4 6 .400 2.5 1 – 0 3 – 6 35 51 -16
Minnesota Twins 10 3 7 .300 3.5 1 – 2 2 – 5 37 51 -14
Chicago White Sox 10 2 8 .200 4.5 2 – 4 0 – 4 32 38 -6
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Texas Rangers 11 8 3 .727 6 – 1 2 – 2 33 41 -8
Los Angeles Angels 9 6 3 .667 1.0 2 – 1 4 – 2 46 47 -1
Houston Astros 10 4 6 .400 3.5 2 – 4 2 – 2 30 40 -10
Athletics 11 4 7 .364 4.0 0 – 4 4 – 3 45 67 -22
Seattle Mariners 11 4 7 .364 4.0 4 – 4 0 – 3 36 51 -15
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Philadelphia Phillies 9 7 2 .778 5 – 1 2 – 1 45 29 16
New York Mets 11 8 3 .727 5 – 0 3 – 3 45 27 18
Miami Marlins 11 5 6 .455 3.0 4 – 3 1 – 3 38 54 -16
Washington Nationals 11 5 6 .455 3.0 5 – 3 0 – 3 48 52 -4
Atlanta Braves 9 1 8 .111 6.0 1 – 1 0 – 7 24 36 -12
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Chicago Cubs 13 8 5 .615 3 – 3 5 – 2 84 56 28
Milwaukee Brewers 10 5 5 .500 1.5 5 – 2 0 – 3 42 64 -22
St. Louis Cardinals 11 5 6 .455 2.0 4 – 2 1 – 4 71 72 -1
Cincinnati Reds 11 4 7 .364 3.0 2 – 4 2 – 3 41 38 3
Pittsburgh Pirates 12 4 8 .333 3.5 2 – 3 2 – 5 43 63 -20
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
San Diego Padres 11 9 2 .818 7 – 0 2 – 2 51 32 19
San Francisco Giants 10 8 2 .800 0.5 3 – 1 5 – 1 49 32 17
Los Angeles Dodgers 13 9 4 .692 1.0 6 – 0 3 – 4 63 49 14
Arizona Diamondbacks 11 5 6 .455 4.0 2 – 3 3 – 3 59 56 3
Colorado Rockies 9 2 7 .222 6.0 1 – 2 1 – 5 30 42 -12